<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Box&#187; Internet</title>
	<atom:link href="http://www.rosenbaugh.com/blog/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosenbaugh.com/blog</link>
	<description>The place where my thoughts go...</description>
	<lastBuildDate>Mon, 26 Dec 2011 06:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A New Roommate Has Appeared</title>
		<link>http://www.rosenbaugh.com/blog/2011/02/01/new-roommate-appeared/</link>
		<comments>http://www.rosenbaugh.com/blog/2011/02/01/new-roommate-appeared/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:25:30 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Personal Thoughts]]></category>
		<category><![CDATA[closet space]]></category>
		<category><![CDATA[closets]]></category>
		<category><![CDATA[decorations]]></category>
		<category><![CDATA[easter egg]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[fashionable woman]]></category>
		<category><![CDATA[frustrations]]></category>
		<category><![CDATA[gossip girl]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[lodge home]]></category>
		<category><![CDATA[morning prayer]]></category>
		<category><![CDATA[pillows]]></category>
		<category><![CDATA[red dead redemption]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[slacks]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.rosenbaugh.com/blog/?p=546</guid>
		<description><![CDATA[One of the things I&#8217;m most looking forward to post-wedding is having Hayley live with me rather than downstairs in a different apartment. The status quo presents several frustrations that I am more than happy to be rid of.. No more guessing and worrying about whether or not the other is actually awake and out [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.rosenbaugh.com%2Fblog%2F2011%2F02%2F01%2Fnew-roommate-appeared%2F' data-shr_title='A+New+Roommate+Has+Appeared'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.rosenbaugh.com%2Fblog%2F2011%2F02%2F01%2Fnew-roommate-appeared%2F' data-shr_title='A+New+Roommate+Has+Appeared'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.rosenbaugh.com%2Fblog%2F2011%2F02%2F01%2Fnew-roommate-appeared%2F' data-shr_title='A+New+Roommate+Has+Appeared'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>One of the things I&#8217;m most looking forward to post-wedding is having Hayley live with me rather than downstairs in a different apartment. The status quo presents several frustrations that I am more than happy to be rid of.. No more guessing and worrying about whether or not the other is actually awake and out of bed in the morning (which was a FAIL this morning as I showed up for morning prayer and Hayley was still sleeping). No more &#8220;oh crap, I left that pan down at my apartment!&#8221; revelations as we&#8217;re speedily trying to prepare a meal. No more staying up late so I don&#8217;t feel like I&#8217;m abandoning Hayley as she does some internety things at my place late into the evening when I would rather be sleeping (NOTE: she doesn&#8217;t have internet access at her apartment &#8211; she mooches).</p>
<p>All things considered, it&#8217;s an extremely excellent thing that she&#8217;ll be moving in. There are, however, a few minor concerns I&#8217;m trying to wrap my head around..  (<em>Be aware that I&#8217;m not directing any of my thoughts/complaints/reflections at Hayley &#8211; I&#8217;m just trying to get used to a new reality.  And I&#8217;m trying to be funny about it.</em>)</p>
<div id="attachment_550" class="wp-caption alignleft" style="width: 343px"><img class="size-full wp-image-550" style="margin: 5px; border: black 1px solid;" title="closet" src="http://www.rosenbaugh.com/blog/wp-content/uploads/2011/02/closet.jpg" alt="" width="333" height="500" /><p class="wp-caption-text">(see if you can find the easter egg in the image)</p></div>
<h3>#1) Closets</h3>
<p>I won&#8217;t use an actual picture of Hayley&#8217;s closet, but I think this one is a mildly decent representation of what it looks like. Essentially, it&#8217;s full of clothing. Lots of clothing. Take this picture and add in another 50% more and we&#8217;re just about there.</p>
<p>Women have clothes. I get that. It may be annoying to me on some levels, but I recognize that women think and function differently than men do when it comes to the amount of clothing they have. Women have skirts or blouses that one work in combination with only one other skirt or blouse &#8211; this is not something men deal with, and thus the plethora of clothing can be considered somewhat reasonable for the fashionable woman.  Simply, women have &#8220;outfits&#8221;..  Men only use that word when referring to military units.</p>
<p>I do, however, have one major concern with this situation.. Where am I going to put all of my clothes? I have 4 pairs of jeans, 4-5 slacks, 1 suit, a couple dozen dress shirts, a dozen polos, and a bunch of t-shirts.. Add in socks, gym clothes, undergarments, and ties; I need a little bit of space as well. Not a cavernous closet of my own, but I do need to hang up <strong>something</strong>!</p>
<p>Well, once the wedding bells have rung, I think I&#8217;ll be living out of boxes for a few months.  We don&#8217;t have any bedroom furniture (currently), so I can&#8217;t just fold up everything and place it in a dresser.. We will go purchase a bedroom set at some point, but even then I&#8217;m a bit concerned about the direction I&#8217;m heading in.  I feel like I need a separate storage unit just to manage the SHOES!  <strong>OHHHH, THE SHOES! </strong></p>
<p>I&#8217;m certainly being dramatic for the fun of it, but I am <em>really</em> curious as to how this will work itself out.</p>
<p>(<em><strong>MAJOR NOTE:</strong> This issue of enough space is also a concern when it comes to the bathroom, balcony, and the apartment in general for that matter&#8230; It is going to be crowded</em>!)</p>
<div id="attachment_557" class="wp-caption alignright" style="width: 410px"><img class="size-full wp-image-557" style="margin: 5px; border: black 1px solid;" title="pillows" src="http://www.rosenbaugh.com/blog/wp-content/uploads/2011/02/pillows.jpg" alt="" width="400" height="300" /><p class="wp-caption-text">*sigh*</p></div>
<h3>#2) Decorations</h3>
<p>I know I currently live in a glorious bachelor pad, and with a woman moving in things will change. But.. I don&#8217;t know that I&#8217;m ready for a million pillows on my couches.</p>
<p>Hayley is already excited to start sewing some pillow cases that we can use to have a ton of pillows around the living room&#8230;  Then she wants to find some really classy art stuff, work on setting a theme (potentially using a grass-green as the base color), and essentially destroy my soul as a consequence of all this femininity.</p>
<p>I will have a great deal of patience with new decor if our place looks nice (according to my standards of nice), but this is one of the few areas where Hayley and I have disagreements.  Hayley is a little more <em>glamorous</em> than I am, I suppose; I mean, she did request we season pass <em>Gossip Girl </em>on the TiVo&#8230; My dream home is a large and spacious lodge with huge windows, wooden furniture, big comfy couches, and lots of earth tones.  Hayley would be much happier in the classic colonial mansion with very fashionable drapes blocking out significant amounts of natural light..</p>
<p>I think there is enough overlap where we can be happy, but we have honestly not yet discovered enough overlap to assuage my fears.  Part of this is just me being stubborn about losing my man-cave of an apartment, so of course I recognize my thoughts as pretty ridiculous.  I do, however,  wonder if I&#8217;ll one day wakeup to find ruffles on everything&#8230;  This sounds like a potential nightmare for me!</p>
<p><strong>#3) Relaxation Habits</strong></p>
<p>I will keep this short: I don&#8217;t like cuddling while I play video games. It&#8217;s distracting, I get warm really fast, and someone keeps bumping my arm.. Cuddling while playing <em>Red Dead Redemption</em> is like mixing milk with Mountain Dew &#8211; it can be done, but no one enjoys it.</p>
<p>I think this is something every man needs to get used to though &#8211; the <em>Mass Cuddle Effect</em>.  I hereby swear that I will cuddle during all chick-flicks, episodes of <em>Community</em>, and before bedtime as long as I can avoid my husbandly duties during game time.  I think this is the most fair thing I&#8217;ve ever agreed to.  :)</p>
<p>&#8212; And now I will subtly retract my tongue from my cheek region.<!-- PHP 5.x --></p>
<div class="shr-publisher-546"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.rosenbaugh.com/blog/2011/02/01/new-roommate-appeared/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I is HaX0r</title>
		<link>http://www.rosenbaugh.com/blog/2010/03/12/i-is-hax0r/</link>
		<comments>http://www.rosenbaugh.com/blog/2010/03/12/i-is-hax0r/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:25:14 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nerd Stuff]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[espn radio]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hax0r]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[Open SSH]]></category>

		<guid isPermaLink="false">http://www.rosenbaugh.com/blog/?p=247</guid>
		<description><![CDATA[Noooot really, but we like to joke that I am. Jason likes to joke that I am turning into a mini-HaX0r since I tend to know workarounds for just about everything he wants to do these days, but since I almost universally refuse to touch code, Jeff != HaX0r Really, all I did this time [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.rosenbaugh.com%2Fblog%2F2010%2F03%2F12%2Fi-is-hax0r%2F' data-shr_title='I+is+HaX0r'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.rosenbaugh.com%2Fblog%2F2010%2F03%2F12%2Fi-is-hax0r%2F' data-shr_title='I+is+HaX0r'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.rosenbaugh.com%2Fblog%2F2010%2F03%2F12%2Fi-is-hax0r%2F' data-shr_title='I+is+HaX0r'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Noooot really, but we like to joke that I am. <a href="http://jasonmalwitz.com/" target="_blank">Jason</a> likes to joke that I am turning into a mini-HaX0r since I tend to know workarounds for just about everything he wants to do these days, but since I almost universally refuse to touch code, Jeff != HaX0r Really, all I did this time was jailbreak the iPhone.</p>
<p>Simply put, this was long overdue. Travis sung the praises of a jailbreak over a year ago, but I hesitated because I viewed it as a hassle when it comes to installing firmware updates and things of that nature (which I still haven&#8217;t quite figured out how all that will work, but I will). Since then I have felt the frustration of all that the iPhone doesn&#8217;t (thanks Droid ads for pointing this out over and over again), I have gone ahead and done what was necessary. I now introduce you to, Jeff&#8217;s iPhone 2.0:</p>
<p style="text-align: center;"><a href="http://www.rosenbaugh.com/blog/wp-content/uploads/2010/03/02.jpg" rel="lightbox[247]" title="iPhone Lock Screen"><img class="alignnone size-medium wp-image-255" style="margin: 0px; border: black 2px solid;" title="iPhone Lock Screen" src="http://www.rosenbaugh.com/blog/wp-content/uploads/2010/03/02-200x300.jpg" alt="" width="200" height="300" /></a> <a href="http://www.rosenbaugh.com/blog/wp-content/uploads/2010/03/01.jpg" rel="lightbox[247]" title="iPhone Background"><img class="alignnone size-medium wp-image-248" style="margin: 0px; border: black 2px solid;" title="iPhone Background" src="http://www.rosenbaugh.com/blog/wp-content/uploads/2010/03/01-200x300.jpg" alt="Quick look at my iPhone springboard" width="200" height="300" /></a></p>
<p style="text-align: center;"><em>(FYI &#8211; I was charging the phone when I took these screenshots)</em></p>
<p>Kinda neat, yeah?  Nothing mind blowing, but I love that I can run multiple apps (notice the radio icon in the bottom right corner as a &#8220;waiting&#8221; tab on it, meaning it&#8217;s running in the background), have 5 apps in the dock down below, a theme/skin (custom icons, a background other than black, my own name instead of AT&amp;T in the upper corner, etc&#8230;), a simplified lock-screen&#8230;  Simple stuff that&#8217;s apparent right away, and very very nice!</p>
<p>The jailbreak process is incredibly straight forward.  I used the Pwnage Tool (google it and you&#8217;ll find a plethora of information), made sure I had current backups in iTunes (which is essential if you wanna keep your Apple App Store applications where you left them), and followed a couple different tutorials (one for when I worked on my phone and a different one for Jason&#8217;s &#8211; only really because I lost the first link).   This is why I can&#8217;t call myself a HaX0r&#8230;  The real geeks made it easy for schlubs like me!</p>
<p>Really, a key feature is being able to run multiple apps at once &#8211; something the phone SHOULD be able to do but Apple keeps it from happening..  I installed an app called Backgrounder (off of Cydia, the jailbreak app store) to run the multiple apps, and another called ProSwicther which gives me the fun look and feel of a Palm Pre when switching through applications, including the same touch gestures (see below &#8211; to close an app you can hit the (x) or slide it off the top of the screen).</p>
<p style="text-align: center;"><a href="http://www.rosenbaugh.com/blog/wp-content/uploads/2010/03/03.jpg" rel="lightbox[247]" title="Multiple Apps"><img class="alignnone size-medium wp-image-262" style="margin: 0px; border: black 2px solid;" title="Multiple Apps" src="http://www.rosenbaugh.com/blog/wp-content/uploads/2010/03/03-200x300.jpg" alt="" width="200" height="300" /></a> <a href="http://www.rosenbaugh.com/blog/wp-content/uploads/2010/03/04.jpg" rel="lightbox[247]" title="ProSwitcher Functionality"><img class="alignnone size-medium wp-image-259" style="margin: 0px; border: black 2px solid;" title="ProSwitcher Functionality" src="http://www.rosenbaugh.com/blog/wp-content/uploads/2010/03/04-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p style="text-align: left;">While some of that stuff is just aesthetics (btw, did I mention my ring-tone is now the hidden door sound of the original Legend of Zelda? Major shout-out to <a href="http://beforewegetstarted.blogspot.com/" target="_blank">Derek Christensen</a> for the idea), there are some serious tweaks going on in the background.  To name a few, I&#8217;m running open SSH to gain access to my file structure, NetaTalk (uses Apple Protocol) to allow wireless access to my iPhone&#8217;s file structure, 3G Unrestrictor which gets past the &#8220;You Can Only Use This App on Wireless, not 3G&#8221; stuff, and SBSettings (see images below) to have easy access to turning features on and off as well as free up memory or kill applications.</p>
<p style="text-align: center;"><a href="http://www.rosenbaugh.com/blog/wp-content/uploads/2010/03/05.jpg" rel="lightbox[247]" title="Kill Apps and Free Memory"><img class="alignnone size-medium wp-image-260" style="margin: 0px; border: black 2px solid;" title="Kill Apps and Free Memory" src="http://www.rosenbaugh.com/blog/wp-content/uploads/2010/03/05-200x300.jpg" alt="" width="200" height="300" /></a> <a href="http://www.rosenbaugh.com/blog/wp-content/uploads/2010/03/06.jpg" rel="lightbox[247]" title="SBSettings"><img class="alignnone size-medium wp-image-261" style="margin: 0px; border: black 2px solid;" title="SBSettings" src="http://www.rosenbaugh.com/blog/wp-content/uploads/2010/03/06-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p style="text-align: center;"><em>(Note the &#8220;Available Memory&#8221; in the first image.  I hit &#8220;Free Up Memory&#8221; and it cleared a considerable amount that was being wasted.  Also note that the SSH toggle on the right only exists because I have Open SSH installed)</em></p>
<p style="text-align: left;">Finally the iPhone is what it should have been, arguably, from the beginning!  Does everything work perfectly?  Surprisingly, it&#8217;s pretty close!  Apple continually spews lies about how running multiple apps will kill the battery or destroy the memory management, but it seems pretty obvious that the jailbreak community has figure some of this stuff out.  MAYBE my battery dies a bit faster than it would otherwise, but I have to charge it every night anyway&#8230;  And with the ability to quickly turn off 3G, location awareness, and wifi in SBSettings, it&#8217;s really easy to actually conserve more battery that way.   This is the only reason I have some hope for the iPad &#8211; Apple made a fail of a product, but perhaps the jailbreak community can actually make it cool!</p>
<p style="text-align: left;">Oh, and my favorite jailbreak app?</p>
<p style="text-align: center;"><a href="http://www.rosenbaugh.com/blog/wp-content/uploads/2010/03/07.jpg" rel="lightbox[247]" title="QuickReply"><img class="size-medium wp-image-258 aligncenter" style="border: black 2px solid;" title="QuickReply" src="http://www.rosenbaugh.com/blog/wp-content/uploads/2010/03/07-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>WHAAA?!  You mean I can haz texts in appz?!  (Sorry I&#8217;m using you as an example Aly!) I didn&#8217;t take a screen shot of the actual reply function, but essentially I just hit that reply button and an overlay of the texting screen pops up and I can immediately respond without going to the texting application (don&#8217;t fool yourself, it&#8217;s an app like the others but with a push notification like setup &#8211; it is NOT like the phone or email clients that are constantly running).   This is a HUGE plus for me!  HUGE!  I get text messages throughout the day, and I hated having to close whatever I was working on to reply.  Granted, now that I can run multiple apps I could just move from app to app, but this streamlines the process even more!  Why does this not exist in the native iPhone OS?  Ask El Jobso, cause it freakin&#8217; should!</p>
<p>All in all, I&#8217;m happy as a clam.  Yes, the novelty of it all has kind of worn off, but that doesn&#8217;t mean I&#8217;m not super happy about it.  Really, truly, this is the kind of stuff the iPhone should already be able to do.  If Apple adds a majority of these improvements to the standard OS then maybe I&#8217;ll switch back at that point, but right now the jailbreak community has figured out how to truly unlock the power of the device.<!-- PHP 5.x --></p>
<div class="shr-publisher-247"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.rosenbaugh.com/blog/2010/03/12/i-is-hax0r/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Makes Me Smile</title>
		<link>http://www.rosenbaugh.com/blog/2009/10/14/this-makes-me-smile/</link>
		<comments>http://www.rosenbaugh.com/blog/2009/10/14/this-makes-me-smile/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:04:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Nerd Stuff]]></category>
		<category><![CDATA[action flicks]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[movie trailer]]></category>

		<guid isPermaLink="false">http://www.rosenbaugh.com/blog/?p=224</guid>
		<description><![CDATA[It&#8217;s been a long time since we&#8217;ve had an over-the-top action movie with a killer (pun intended) cast and some serious action. Tropic Thunder doesn&#8217;t count. With respect to the awesome action flicks of the 80&#8242;s and early 90&#8242;s, I present to you Sly Stallone&#8217;s latest project: The Expendables UPDATE: Thanks Jason for pointing out [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.rosenbaugh.com%2Fblog%2F2009%2F10%2F14%2Fthis-makes-me-smile%2F' data-shr_title='This+Makes+Me+Smile'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.rosenbaugh.com%2Fblog%2F2009%2F10%2F14%2Fthis-makes-me-smile%2F' data-shr_title='This+Makes+Me+Smile'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.rosenbaugh.com%2Fblog%2F2009%2F10%2F14%2Fthis-makes-me-smile%2F' data-shr_title='This+Makes+Me+Smile'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.rosenbaugh.com/blog/wp-content/uploads/2009/10/expendables_poster1.jpg" rel="lightbox[224]" title="expendables_poster1"><img class="aligncenter size-full wp-image-402" title="expendables_poster1" src="http://www.rosenbaugh.com/blog/wp-content/uploads/2009/10/expendables_poster1.jpg" alt="" width="363" height="518" /></a></p>
<p>It&#8217;s been a long time since we&#8217;ve had an over-the-top action movie with a killer (pun intended) cast and some serious action. <em>Tropic Thunder</em> doesn&#8217;t count.</p>
<p>With respect to the awesome action flicks of the 80&#8242;s and early 90&#8242;s, I present to you Sly Stallone&#8217;s latest project: <strong><em>The Expendables</em></strong></p>
<p><strong>UPDATE: </strong>Thanks Jason for pointing out that the older video wasn&#8217;t working.  Hopefully this embed works for the time being&#8230;</p>
<p><span style="color: #ff0000;"><strong>UPDATE:</strong> Looks like the internets just can&#8217;t handle such a sweet movie trailer.  Look for it yourself, somewhere else.  I don&#8217;t know why it keeps getting pulled, but I know I&#8217;m not going to repost it every five minutes.  Here&#8217;s a picture of a kitty that exemplifies how I feel:</span></p>
<p><span style="color: #ff0000;"><a href="http://www.rosenbaugh.com/blog/wp-content/uploads/2009/10/Cookie-Kitty.png" rel="lightbox[224]" title="Cookie Kitty"><img class="aligncenter size-full wp-image-231" title="Cookie Kitty" src="http://www.rosenbaugh.com/blog/wp-content/uploads/2009/10/Cookie-Kitty.png" alt="Cookie Kitty" width="434" height="402" /></a><br />
</span><!-- PHP 5.x --></p>
<div class="shr-publisher-224"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.rosenbaugh.com/blog/2009/10/14/this-makes-me-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyxlin = ABANDONED!</title>
		<link>http://www.rosenbaugh.com/blog/2008/04/09/pyxlin-abandoned/</link>
		<comments>http://www.rosenbaugh.com/blog/2008/04/09/pyxlin-abandoned/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 20:50:20 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[footnotes]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[journal entries]]></category>
		<category><![CDATA[LDS]]></category>
		<category><![CDATA[Mormon]]></category>
		<category><![CDATA[squigglies]]></category>
		<category><![CDATA[typesetting]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.rosenbaugh.com/blog/?p=71</guid>
		<description><![CDATA[So, I completely abandoned Pyxlin recently&#8230; I abandoned it because I was pointed towards LDSJournal.com, which I consider a better solution to my needs. Not only is it free, but I like how easy it is to use, without the obnoxious wait times and such that I experienced with Pyxlin&#8217;s site. Pyxlin was great, and [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.rosenbaugh.com%2Fblog%2F2008%2F04%2F09%2Fpyxlin-abandoned%2F' data-shr_title='Pyxlin+%3D+ABANDONED%21'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.rosenbaugh.com%2Fblog%2F2008%2F04%2F09%2Fpyxlin-abandoned%2F' data-shr_title='Pyxlin+%3D+ABANDONED%21'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.rosenbaugh.com%2Fblog%2F2008%2F04%2F09%2Fpyxlin-abandoned%2F' data-shr_title='Pyxlin+%3D+ABANDONED%21'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>So, I completely abandoned Pyxlin recently&#8230;  I abandoned it because I was pointed towards <a href="http://www.ldsjournal.com" target="_blank">LDSJournal.com</a>, which I consider a better solution to my needs.  Not only is it free, but I like how easy it is to use, without the obnoxious wait times and such that I experienced with Pyxlin&#8217;s site.  Pyxlin was great, and I don&#8217;t regret the money I spent to get a year subscription (it was cheap, and I wrote daily), but that&#8217;s all a sunk cost now that I see something that meets my needs in a better way.</p>
<p>Few examples:</p>
<p>LDSJournal.com runs much faster because it doesn&#8217;t run on the silly platform that Pyxlin uses!</p>
<p style="text-align: left;">Pyxlin:</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-72" title="pyxlin-image" src="http://www.rosenbaugh.com/blog/wp-content/uploads/2008/04/pyxlin-image.bmp" alt="" /></p>
<p style="text-align: left;">LDSJournal:</p>
<p style="text-align: center;"><a href="http://www.rosenbaugh.com/blog/wp-content/uploads/2008/04/ldsjournal-image.bmp" rel="lightbox[71]" title="ldsjournal-image"><img class="alignnone size-medium wp-image-73" title="ldsjournal-image" src="http://www.rosenbaugh.com/blog/wp-content/uploads/2008/04/ldsjournal-image.bmp" alt="" /></a></p>
<p style="text-align: left;">As you can see, posting on LDSJournal is very similar to posting on your blog.  I don&#8217;t have to worry about the silly typesetting thing that gets really annoying.</p>
<p style="text-align: left;">You can also use Firefox spell checking (see above picture for red squigglies), which you could not do in Pyxlin&#8230;  You were instead forced to use their retarded spell checker.</p>
<p style="text-align: left;">LDSJournal also allows for footnotes (images and such) as well as journal addendums that can be time stamped differently to show that you went back to old journal entries and had thoughts that you wanted to share.  This could be really neat for reviewing your journal at the end of the month or end of the year.  You could go in and explain how certain thoughts became really important to you as the month went on and how different experiences may have shaped what you decided your next steps in life to be.</p>
<p style="text-align: left;">I also don&#8217;t have to have silly chapters and things in my LDSJournal.  Everything is associated with a date (see the calendar on both the image above and the one below that lets you know when you&#8217;ve made an entry), and when I decide to print something (the functionality for that is forthcoming, but I&#8217;m faithful since I&#8217;ve already seen development since I moved to their service) it will be set chronologically without hassle.  Apparently they are also working on the &#8220;tag&#8221; feature I would really like, which would allow me to print a different journal just based on entries with spiritual experiences or confessions of love (cheesy!).</p>
<p style="text-align: center;"><a href="http://www.rosenbaugh.com/blog/wp-content/uploads/2008/04/ldsjournal-stuff-image.bmp" rel="lightbox[71]" title="ldsjournal-stuff-image"><img class="aligncenter size-medium wp-image-74" title="ldsjournal-stuff-image" src="http://www.rosenbaugh.com/blog/wp-content/uploads/2008/04/ldsjournal-stuff-image.bmp" alt="" /></a></p>
<p style="text-align: left;">I also like that it tells me right at the bottom what my most recent journal entries are and the dates associated with them.  This just makes it a little easier for me to keep track of my progress with an actual idea of what I wrote about based on the entry title.</p>
<p style="text-align: left;">Anyway, this is my new recommendation!  Certainly check it out (it&#8217;s FREE).  I encourage everyone to keep a journal for a bunch of reasons:</p>
<ol>
<li>It helps you process what you did during the day</li>
<li>It is great for thinking through whatever you are experiencing in life</li>
<li>I often have my &#8220;A HA!&#8221; moments as I&#8217;m writing in my journal, and those really help shape my life</li>
<li>It&#8217;s sort of recommended by the Prophets and Apostles&#8230;</li>
</ol>
<p style="text-align: center;"><a title="Free Online Journal" href="http://www.ldsjournal.com/?aid=160x60_ldsj_badge_a"><img src="http://share.ldsj.com/160x60_ldsj_badge_a.gif" border="0" alt="Free Online Journal" /></a></p>
<p><!-- PHP 5.x --></p>
<div class="shr-publisher-71"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.rosenbaugh.com/blog/2008/04/09/pyxlin-abandoned/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pyxlin</title>
		<link>http://www.rosenbaugh.com/blog/2008/02/22/pyxlin/</link>
		<comments>http://www.rosenbaugh.com/blog/2008/02/22/pyxlin/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 16:38:32 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[functionality]]></category>
